Hundt, Ferdinand
Birth Name | Hundt, Ferdinand |
Gender | male |
Age at Death | 71 years, 6 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1698 | Schneppenohl bei Rhode, Krs. Olpe | ||
|
||||
Death | 1769-07-15 | Schneppenohl bei Rhode, Krs. Olpe | ||
|
||||
Occupation | Landwirt im untersten Hause | Landwirt im untersten Hause | ||
|
||||
Occupation | Landwirt im untersten Hause | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hundt, Johannes | ca. 1660 | ||
Mother | Mayworm, Anna Maria | ca. 1665 | ||
Hundt, Ferdinand | 1698 | 1769-07-15 | ||
Brother | Hundt, Johannes | |||
Brother | Hundt, Adrian | |||
Sister | Hundt, Katharina | 1743-10-28 | ||
Brother | Hundt, Heinrich Wilhelm | |||
Brother | Hundt, Franz Heinrich | 1707 | 1787-02-27 |
Families
Family of Hundt, Ferdinand and Bausmann, Maria Elisabeth |
|||||||||||||||||
Married | Wife | Bausmann, Maria Elisabeth ( * ca. 1700 + 1736-09-28 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hundt, Johannes | 1730 | |
Hundt, Katharina | ||
Hundt, Anna Margareta | ||
Hundt, Franz Heinrich |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C2D37C73F892D5118BD4444553540000834A |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 588 | ||
_UID | 5DD67C73F892D5118BD44445535400002127 |