Hundt, Katharina
Birth Name | Hundt, Katharina |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1743-10-28 | Waukemicke, Krs. Olpe, Deutschland | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hundt, Johannes | ca. 1660 | ||
Mother | Mayworm, Anna Maria | ca. 1665 | ||
Brother | Hundt, Ferdinand | 1698 | 1769-07-15 | |
Brother | Hundt, Johannes | |||
Brother | Hundt, Adrian | |||
Hundt, Katharina | 1743-10-28 | |||
Brother | Hundt, Heinrich Wilhelm | |||
Brother | Hundt, Franz Heinrich | 1707 | 1787-02-27 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 7DD57C73F892D5118BD44445535400004018 |