Mayworm, Anna Maria
Birth Name | Mayworm, Anna Maria |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | ca. 1665 | |||
|
||||
Occupation | Schneppenohl bei Rhode | Gutsbestitzerin | ||
|
||||
Occupation | Schneppenohl bei Rhode | Gutsbestitzerin | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mayworm, Philipp | ca. 1640 | ||
Mother | Ulhoff, Merge | ca. 1640 | ||
Mayworm, Anna Maria | ca. 1665 |
Families
Family of Hundt, Johannes and Mayworm, Anna Maria |
|||||||||||||||||||||||
Married | Husband | Hundt, Johannes ( * ca. 1660 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hundt, Ferdinand | 1698 | 1769-07-15 |
Hundt, Johannes | ||
Hundt, Adrian | ||
Hundt, Katharina | 1743-10-28 | |
Hundt, Heinrich Wilhelm | ||
Hundt, Franz Heinrich | 1707 | 1787-02-27 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 20D57C73F892D5118BD4444553540000E348 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1177 | ||
_UID | 99D77C73F892D5118BD44445535400005EF6 |