Hundt, Heinrich Wilhelm
Birth Name | Hundt, Heinrich Wilhelm |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hundt, Johannes | ca. 1660 | ||
Mother | Mayworm, Anna Maria | ca. 1665 | ||
Brother | Hundt, Ferdinand | 1698 | 1769-07-15 | |
Brother | Hundt, Johannes | |||
Brother | Hundt, Adrian | |||
Sister | Hundt, Katharina | 1743-10-28 | ||
Hundt, Heinrich Wilhelm | ||||
Brother | Hundt, Franz Heinrich | 1707 | 1787-02-27 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CDD47C73F892D5118BD44445535400008F09 |
Pedigree
-
Hundt, Johannes
-
Mayworm, Anna Maria
- Hundt, Ferdinand
- Hundt, Johannes
- Hundt, Adrian
- Hundt, Katharina
- Hundt, Heinrich Wilhelm
- Hundt, Franz Heinrich
-
Mayworm, Anna Maria