Hundt, Johannes
Birth Name | Hundt, Johannes |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1730 | |||
|
||||
Christening | 1730-10-15 | Schneppenohl bei Rhode, Krs. Olpe | ||
|
||||
Occupation | Landwirt im untersten Hause | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hundt, Ferdinand | 1698 | 1769-07-15 | |
Mother | Bausmann, Maria Elisabeth | ca. 1700 | 1736-09-28 | |
Hundt, Johannes | 1730 | |||
Sister | Hundt, Katharina | 1729-09-08 | ||
Sister | Hundt, Anna Margareta | 1735-07-21 | ||
Brother | Hundt, Franz Heinrich | 1736-10-06 |
Families
Family of Hundt, Johannes and Heuel, Katharine Margarethe |
||||||||||||||||||||||||||||||||
Married | Wife | Heuel, Katharine Margarethe ( * 1729 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hundt, Katharine Maria Antonetta | ||
Hundt, Maria Franziska | ||
Hundt, Eva Maria Theresia | ||
Hundt, Franz | 1813-10-03 | |
Hundt, Maria Franziska Aloysia | ||
Hundt, Xaver | ||
Hundt, Franz Xaver | ||
Hundt, Johann Franz | 1769-02-22 | |
Hundt, Adam | 1772-11-02 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1AD57C73F892D5118BD4444553540000DDE8 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 294 | ||
_UID | 61D67C73F892D5118BD44445535400002567 |