Hundt, Adrian
Birth Name | Hundt, Adrian |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hundt, Johannes | ca. 1660 | ||
Mother | Mayworm, Anna Maria | ca. 1665 | ||
Brother | Hundt, Ferdinand | 1698 | 1769-07-15 | |
Brother | Hundt, Johannes | |||
Hundt, Adrian | ||||
Sister | Hundt, Katharina | 1743-10-28 | ||
Brother | Hundt, Heinrich Wilhelm | |||
Brother | Hundt, Franz Heinrich | 1707 | 1787-02-27 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 47D67C73F892D5118BD44445535400000BC7 |