Hundt, Katharina
Birth Name | Hundt, Katharina |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism | 1729-09-08 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hundt, Ferdinand | 1698 | 1769-07-15 | |
Mother | Bausmann, Maria Elisabeth | ca. 1700 | 1736-09-28 | |
Brother | Hundt, Johannes | 1730 | ||
Hundt, Katharina | 1729-09-08 | |||
Sister | Hundt, Anna Margareta | 1735-07-21 | ||
Brother | Hundt, Franz Heinrich | 1736-10-06 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E9DA7C73F892D5118BD4444553540000B123 |