Hundt, Franz Heinrich
Birth Name | Hundt, Franz Heinrich |
Gender | male |
Age at Death | 80 years, 1 month, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1707 | |||
|
||||
Death | 1787-02-27 | Schneppenohl, Krs. Olpe | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hundt, Johannes | ca. 1660 | ||
Mother | Mayworm, Anna Maria | ca. 1665 | ||
Brother | Hundt, Ferdinand | 1698 | 1769-07-15 | |
Brother | Hundt, Johannes | |||
Brother | Hundt, Adrian | |||
Sister | Hundt, Katharina | 1743-10-28 | ||
Brother | Hundt, Heinrich Wilhelm | |||
Hundt, Franz Heinrich | 1707 | 1787-02-27 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9FD37C73F892D5118BD4444553540000601A |