Hundt, Johannes
Birth Name | Hundt, Johannes |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | ca. 1660 | Maiwormshammer bei Listernohl Krs. Olpe | ||
|
||||
Death | Schneppenohl bei Rhode, Krs. Olpe | |||
|
||||
Occupation | Maiwormshammer bei Listernohl | Stckschmied | ||
|
||||
Occupation | Stückschmied | |||
|
||||
Occupation | Stückschmied | |||
|
||||
Occupation | Maiwormshammer bei Listernohl | Stckschmied | ||
|
||||
Occupation | Schneppenohl b. Rhode, Krs. Olpe | Stückschmied | ||
|
||||
Occupation | Stückschmied | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hundt, Peter | ca. 1630 | 1711-11-24 | |
Mother | Reuschen, Elisabeth | ca. 1630 | ||
Hundt, Johannes | ca. 1660 |
Families
Family of Hundt, Johannes and Mayworm, Anna Maria |
|||||||||||||||||||||||
Married | Wife | Mayworm, Anna Maria ( * ca. 1665 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hundt, Ferdinand | 1698 | 1769-07-15 |
Hundt, Johannes | ||
Hundt, Adrian | ||
Hundt, Katharina | 1743-10-28 | |
Hundt, Heinrich Wilhelm | ||
Hundt, Franz Heinrich | 1707 | 1787-02-27 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 20D57C73F892D5118BD4444553540000E348 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1176 | ||
_UID | 5FD67C73F892D5118BD44445535400002347 |