Hundt, Adam
Birth Name | Hundt, Adam |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1772-11-02 | |||
|
||||
Baptism | 1772-06-11 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hundt, Johannes | 1730 | ||
Mother | Heuel, Katharine Margarethe | 1729 | ||
Sister | Hundt, Katharine Maria Antonetta | 1755-11-06 | ||
Sister | Hundt, Maria Franziska | 1750-09-17 | ||
Sister | Hundt, Eva Maria Theresia | 1752-09-12 | ||
Brother | Hundt, Franz | 1758-04-11 | 1813-10-03 | |
Sister | Hundt, Maria Franziska Aloysia | 1761-02-18 | ||
Brother | Hundt, Xaver | 1763-01-16 | ||
Brother | Hundt, Franz Xaver | 1765-05-24 | ||
Brother | Hundt, Johann Franz | 1769-02-22 | ||
Hundt, Adam | 1772-06-11 | 1772-11-02 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F3DA7C73F892D5118BD4444553540000BBC3 |