Schröder, Maria Johanna
Birth Name | Schröder, Maria Johanna |
Gender | female |
Age at Death | 63 years, 4 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1904-09-01 | Dahl, Krs. Olpe | ||
|
||||
Death | 1968-01-20 | Olpe, Krs. Olpe | ||
|
||||
Burial | 1968-01-23 | Gerlingen, Krs. Olpe | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schröder, Johann Josef | 1854-08-22 | 1917-05-14 | |
Mother | Griesenbruch, Elisabeth | 1869-02-09 | 1939-05-07 | |
Brother | Schröder, Peter Anton Gustav | 1887-09-29 | 1959-06-09 | |
Brother | Schröder, Benedikt | 1891 | 1918-04-17 | |
Brother | Schröder, Willi | 1894-01-31 | 1945-10-02 | |
Brother | Schröder, Josef | 1896-02-09 | 1960-02-27 | |
Brother | Schröder, August | 1898-07-16 | 1970-01-04 | |
Brother | Schröder, Eduard | 1902-07-31 | 1944-10-16 | |
Schröder, Maria Johanna | 1904-09-01 | 1968-01-20 | ||
Brother | Schröder, Hubert | 1908-04-12 | 1944-08-26 | |
Sister | Schröder, Sophia | 1910-04-14 | 1922-04-27 |
Families
Family of Zimmermann, Johann and Schröder, Maria Johanna |
||||||||||||||||
Married | Husband | Zimmermann, Johann ( * 1902-09-07 + 1951-01-17 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Zimmermann, Maria Elisabeth | 1928-02-10 | 1948-04-19 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 42D67C73F892D5118BD44445535400000677 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 9 | ||
_UID | E7D97C73F892D5118BD4444553540000AEF4 |
Pedigree
-
Schröder, Johann Josef
-
Griesenbruch, Elisabeth
- Schröder, Peter Anton Gustav
- Schröder, Benedikt
- Schröder, Willi
- Schröder, Josef
- Schröder, August
- Schröder, Eduard
-
Schröder, Maria Johanna
- Zimmermann, Johann
- Schröder, Hubert
- Schröder, Sophia
-
Griesenbruch, Elisabeth