Schröder, August
Birth Name | Schröder, August |
Gender | male |
Age at Death | 71 years, 5 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1898-07-16 | Dahl, Krs. Olpe | ||
|
||||
Death | 1970-01-04 | Solingen | ||
|
||||
Occupation | Solingen, Deutschland | Bundesbahn-Sekretär | ||
|
||||
Occupation | Solingen, Deutschland | Bundesbahn-Sekretär | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schröder, Johann Josef | 1854-08-22 | 1917-05-14 | |
Mother | Griesenbruch, Elisabeth | 1869-02-09 | 1939-05-07 | |
Brother | Schröder, Peter Anton Gustav | 1887-09-29 | 1959-06-09 | |
Brother | Schröder, Benedikt | 1891 | 1918-04-17 | |
Brother | Schröder, Willi | 1894-01-31 | 1945-10-02 | |
Brother | Schröder, Josef | 1896-02-09 | 1960-02-27 | |
Schröder, August | 1898-07-16 | 1970-01-04 | ||
Brother | Schröder, Eduard | 1902-07-31 | 1944-10-16 | |
Sister | Schröder, Maria Johanna | 1904-09-01 | 1968-01-20 | |
Brother | Schröder, Hubert | 1908-04-12 | 1944-08-26 | |
Sister | Schröder, Sophia | 1910-04-14 | 1922-04-27 |
Families
Family of Schröder, August |
||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 85D97C73F892D5118BD44445535400004CD4 |