Griesenbruch, Elisabeth
Birth Name | Griesenbruch, Elisabeth |
Gender | female |
Age at Death | 70 years, 2 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869-02-09 | Dahl, Krs. Olpe | ||
|
||||
Death | 1939-05-07 | Dahl, Krs. Olpe | ||
|
||||
Baptism | 1869-02-10 | Olpe, Krs. Olpe | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Griesenbruch, Peter Anton Gustav | 1844-10-14 | 1929-01-22 | |
Mother | Hester, Anna Maria | 1848-01-14 | 1923-06-13 | |
Griesenbruch, Elisabeth | 1869-02-09 | 1939-05-07 |
Families
Family of Schröder, Johann Josef and Griesenbruch, Elisabeth |
||||||||||||||||||||||||||||||||
Married | Husband | Schröder, Johann Josef ( * 1854-08-22 + 1917-05-14 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schröder, Peter Anton Gustav | 1887-09-29 | 1959-06-09 |
Schröder, Benedikt | 1891 | 1918-04-17 |
Schröder, Willi | 1894-01-31 | 1945-10-02 |
Schröder, Josef | 1896-02-09 | 1960-02-27 |
Schröder, August | 1898-07-16 | 1970-01-04 |
Schröder, Eduard | 1902-07-31 | 1944-10-16 |
Schröder, Maria Johanna | 1904-09-01 | 1968-01-20 |
Schröder, Hubert | 1908-04-12 | 1944-08-26 |
Schröder, Sophia | 1910-04-14 | 1922-04-27 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C8D47C73F892D5118BD44445535400008AB9 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 19 | ||
_UID | B9D57C73F892D5118BD44445535400007CD8 |