Zimmermann, Maria Elisabeth
Birth Name | Zimmermann, Maria Elisabeth |
Gender | female |
Age at Death | 20 years, 2 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1928-02-10 | Gerlingen, Krs. Olpe | ||
|
||||
Christening | 1928-02-12 | Gerlingen, Krs. Olpe | ||
|
||||
Death | 1948-04-19 | Gerlingen, Krs. Olpe | ||
|
||||
Burial | 1948-04-22 | Gerlingen, Krs. Olpe | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Zimmermann, Johann | 1902-09-07 | 1951-01-17 | |
Mother | Schröder, Maria Johanna | 1904-09-01 | 1968-01-20 | |
Zimmermann, Maria Elisabeth | 1928-02-10 | 1948-04-19 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Nickname | Mia | ||
_UID | D6DA7C73F892D5118BD44445535400009EF3 |
Pedigree
-
Zimmermann, Johann
-
Schröder, Maria Johanna
- Zimmermann, Maria Elisabeth
-
Schröder, Maria Johanna
Ancestors
Zimmermann, Johann
Zimmermann, Peter
Zimmermann, Johannes Peter
Brüser, Katharina
Niederschlag, Lisette
Niederschlag, Johann Josef
Halbe, Katharina