Hirte, Anton
Birth Name | Hirte, Anton |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1753-07-02 | Rehringhausen, Krs. Olpe | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hirte, Joes Dietherich | 1711-02-22 | ||
Mother | Nies, Margaretha | |||
Sister | Hirte, Maria Katharina Petronella | 1751-06-30 | ||
Sister | Hirte, Maria Elisabeth | 1756-04-17 | ||
Hirte, Anton | 1753-07-02 | |||
Brother | Hirte, Philipp | 1763-03-28 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 17F496852D2F01468A368DD4B41C2E4C345A |